LeagueLeader Report - Location Stats Report for 18SUND - 1819 Sunday Pool
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 715-456-4173
leagues@donivans.com

Check out Donivans website at www.Donivans.com.

"Like" us on Facebook!!

All information will be on Facebook and website, please check this first before contacting us.

 

 

Location Stats Report for 18SUND - 1819 Sunday Pool

Report Date: 04/22/2019


League Message
SUNDAY VNEA MEETING NOTES:
MEETING NOTES: Start Sept 16, 6pm start time. 1/2 hour leeway or forfeit.
Open subs, open coaching, player must ask for help! NO HANDICAP, 4 PERSON
TEAMS. Playing handicaps (3) for Blind across the board. Must be 21 or
older to shoot. 2 divisions. Christmas week off. WAMO, MOMA, WSPA, and
VNEA sanctions $5/player/night plus the cost of games. Captain to Captain
contact to change times/days/scheduled matches if needed. 4:00pm for
rescheduling games. Please contact the captain, and not the bar. Drop off
is Happy Hollow mailbox behind kitchen door. DO NOT GIVE TO BARTENDERS!!
*NEW, Elbow Room, by the juke box, and Hobbsy and Me by the front door.
***Text your sheets on Sunday nights to Sarah @ 715-456-4173.

Team Standings, sorted by Total Points


Team Tot Pts Tot Gams Gam Wins Losses Tot Rnds Rnd Wins RoundLosse FeeExpecte FeeCollect
Division: A
4 Sticks N A Pocket 3192 416 227 189 130 77 53 520.00 520.00
Better Than Average 3183 416 236 180 130 82.5 47.5 520.00 480.00
Off By A Diamond 3137 416 226 190 130 83.5 46.5 520.00 520.00
Happy Hollow Jokela 3088 416 212 204 130 66 64 520.00 520.00
Just Giver 3015 416 201 215 130 57 73 520.00 520.00
One More Inch 2879 416 182 234 130 46 84 520.00 520.00
Rollys 2633 416 139 277 130 24.5 105.5 520.00 460.00
Double Days Nord 2625 320 199 121 100 78.5 21.5 400.00 400.00
57 Inches Hard 2562 320 202 118 100 74 26 400.00 380.00
Odd Ducks 2236 320 136 184 100 32.5 67.5 400.00 380.00
Off Constantly 2202 320 134 186 100 33.5 66.5 400.00 380.00
Division: B
8 Balls 3598 432 278 154 135 107 28 540.00 541.00
We Love Head 3568 432 278 154 135 98 37 540.00 520.00
JDs Crew 3421 432 250 182 135 86.5 48.5 540.00 530.00
Foul Language 3356 432 237 195 135 83.5 51.5 540.00 520.00
Bad News Beers 3264 432 221 211 135 66.5 68.5 540.00 540.00
West Side 3183 432 214 218 135 76 59 540.00 520.00
Idlewild Wild Cats 3117 432 186 246 135 51.5 83.5 540.00 540.00
Here For The Beers 3091 432 184 248 135 42.5 92.5 540.00 540.00
Cushion Pushers 2874 432 165 267 135 36.5 98.5 540.00 500.00
Bitches 2740 432 144 288 135 27 108 540.00 540.00

Last Match Results


Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
Off By A Diamond Rollys 04/07/2019 29 16 13 5 5 141
Better Than Average 4 Sticks N A Pocket 04/07/2019 29 16 11 5 3 135
57 Inches Hard Rollys 02/17/2019 22 16 11 5 5 136
Odd Ducks One More Inch 02/17/2019 22 16 10 5 4 129
Double Days Nord 4 Sticks N A Pocket 02/10/2019 21 16 10 5 4 128
West Side Idlewild Wild Cats 03/24/2019 27 16 10 5 4 138
8 Balls Bitches 03/24/2019 27 16 10 5 4 128
Foul Language We Love Head 03/24/2019 27 16 9 5 3 119
JDs Crew Bad News Beers 03/24/2019 27 16 9 5 3.5 127
Happy Hollow Jokela Just Giver 04/07/2019 29 16 9 5 3.5 126
Cushion Pushers Here For The Beers 03/24/2019 27 16 8 5 3.5 125
Here For The Beers Cushion Pushers 03/24/2019 27 16 8 5 1.5 124
One More Inch Happy Hollow Jokela 03/31/2019 28 16 7 5 1 106
We Love Head Foul Language 03/24/2019 27 16 7 5 2 118
Just Giver Happy Hollow Jokela 04/07/2019 29 16 7 5 1.5 109
Bad News Beers JDs Crew 03/24/2019 27 16 7 5 1.5 119
Bitches 8 Balls 03/24/2019 27 16 6 5 1 100
Idlewild Wild Cats West Side 03/24/2019 27 16 6 5 1 102
4 Sticks N A Pocket Better Than Average 04/07/2019 29 16 5 5 2 100
Off Constantly Off By A Diamond 02/17/2019 22 16 4 5 0 95
Rollys Off By A Diamond 04/07/2019 29 16 3 5 0 82

Division A, 8 Ball games, sorted by Team + Average Points:


Player Games TotalPoint AvgPts Wins Consec EOB ERO 10-0
4 Sticks N A Pocket
Scott Dulian 12 115 9.58 11 6 0 0 1
Gary Titel 16 140 8.75 10 10 0 0 0
Jeremy Flikkeshaug 80 668 8.35 57 9 0 5 6
CJ Hale 100 810 8.10 56 8 0 2 2
Carrie Jones 28 226 8.07 15 5 0 0 0
Shawn Wallace 12 87 7.25 5 3 0 1 0
Troy Kieffer 40 282 7.05 18 3 0 1 2
Kriss Cleasby 4 28 7.00 1 1 0 0 0
Rich Smith 36 246 6.83 16 4 0 0 2
Melissa Braune 64 432 6.75 29 5 0 1 2
Jason Basham 16 108 6.75 7 4 0 1 0
Jonathon Djubenski 8 50 6.25 2 1 0 0 0
Team Totals: 416 3192 7.67 227 10 0 11 15
 
57 Inches Hard
Tim Mozey 4 36 9.00 3 3 0 1 0
Carl Zutavern 52 441 8.48 39 13 1 8 4
Jason Brasch 32 264 8.25 20 6 0 0 0
Brandon Hayes 4 33 8.25 2 2 0 0 0
Scott Gunnufson 80 659 8.24 55 6 1 13 11
Joe Olson 28 229 8.18 18 5 0 2 0
John Zweifelhofer 36 290 8.06 19 4 0 1 1
James Davis 76 583 7.67 45 5 3 4 5
Tracy Reidt 4 27 6.75 1 1 0 0 0
Phil Liptak 4 0 0.00 0 0 0 0 0
Team Totals: 320 2562 8.01 202 13 5 29 21
 
Better Than Average
Mark Santeneau 4 40 10.00 4 4 0 0 0
Scott Rauen 40 370 9.25 34 12 0 4 3
Shane Heath 4 37 9.25 3 2 0 1 0
Kim Behlke 16 146 9.13 12 3 0 0 1
Gary Titel 12 102 8.50 8 4 0 0 0
Scott Dulian 60 500 8.33 39 7 0 5 4
Nancy McClain 24 193 8.04 13 4 0 0 0
Jim Kenney 100 790 7.90 62 6 0 3 3
John Storing 8 63 7.88 5 3 0 0 0
CJ Hale 4 31 7.75 2 1 0 0 0
Justin Volk 8 61 7.63 4 2 0 1 0
Danny McClain 96 695 7.24 42 5 0 0 2
Jeff Mewhorter 4 27 6.75 1 1 0 1 0
Pat Dunbar 20 128 6.40 7 2 0 0 1
Team Totals: 400 3183 7.96 236 12 0 15 14
 
Double Days Nord
Dell Behlke 80 704 8.80 57 11 0 3 7
Bryan Acker 68 580 8.53 47 7 0 1 1
Brent Tannler 80 672 8.40 53 6 0 4 5
Jonathon Djubenski 12 92 7.67 6 4 0 0 0
Becky Nord 80 577 7.21 36 6 0 0 0
Team Totals: 320 2625 8.20 199 11 0 8 13
 
Happy Hollow Jokela
Larry 4 37 9.25 3 2 0 0 0
Gene Litzkow 12 109 9.08 9 4 0 0 0
Wayne Olson 4 35 8.75 3 3 0 0 0
Larry Littlejohn 8 67 8.38 5 5 0 0 0
Wally Sopiarz 4 32 8.00 2 2 0 0 0
Frank Sopiarz 32 252 7.88 19 4 0 1 1
Larry LittleGeorge 48 369 7.69 25 4 0 0 1
John Jokela 100 749 7.49 51 9 0 3 3
Bill Pagac 104 778 7.48 55 6 0 0 1
Sid Lewis 12 81 6.75 5 4 0 0 0
Joe Brunner 88 579 6.58 35 4 0 0 1
Team Totals: 416 3088 7.42 212 9 0 4 7
 
Just Giver
Jason Basham 16 128 8.00 10 4 0 0 0
Jason Bauer 84 633 7.54 43 7 0 5 7
Robbie Engesether 100 750 7.50 55 8 1 2 2
Al Olson 100 745 7.45 51 5 0 2 1
JESSICA GREENHOW 104 685 6.59 39 4 0 1 1
Tony Deede 12 74 6.17 3 1 0 0 0
Team Totals: 416 3015 7.25 201 8 1 10 11
 
Odd Ducks
Stephanie Beelman 4 32 8.00 2 2 0 0 0
Shawn Wallace 80 620 7.75 41 5 1 0 0
Erik 4 31 7.75 2 1 0 0 0
Mike McCune 12 92 7.67 8 6 0 0 0
Jeff Helland 76 562 7.39 37 5 0 1 1
Jeremy Helland 60 429 7.15 25 6 0 1 0
Eric Jackson 16 99 6.19 6 2 0 0 1
Jason Basham 8 48 6.00 3 1 0 0 0
Amanda Helland 56 308 5.50 11 2 0 0 0
Scott Konsela 4 15 3.75 1 1 0 0 0
Team Totals: 320 2236 6.99 136 6 1 2 2
 
Off By A Diamond
Chris Gerik 4 36 9.00 3 2 0 0 0
Steve Johnson 28 237 8.46 20 14 2 1 1
Jesse Hall 36 298 8.28 24 12 0 4 5
Kent Differt 24 196 8.17 16 5 0 1 0
Gary Titel 4 32 8.00 3 2 0 0 0
Jordan Beseler 104 781 7.51 54 8 0 0 1
Jared Beseler 88 655 7.44 45 6 0 2 1
Taylor Smith 96 702 7.31 51 5 0 3 3
Kadin 4 28 7.00 2 2 0 0 0
John Bechel 16 110 6.88 5 2 9 0 0
Chris Geyik 12 62 5.17 3 2 0 0 0
Team Totals: 416 3137 7.54 226 14 11 11 11
 
Off Constantly
Tommy Reiter 8 75 9.38 7 5 0 0 2
David Reiter 4 37 9.25 3 3 0 0 0
LARRY HOLMES 4 37 9.25 3 3 0 0 0
Jeremiah Nuenke 28 238 8.50 19 5 0 2 3
Jonathon Djubenski 4 28 7.00 2 2 0 0 0
Shelly Case 72 493 6.85 28 3 1 0 0
Cindy Reiter 68 448 6.59 25 4 0 1 1
Jena Walta 76 499 6.57 29 3 2 1 0
Tom Reiter 4 25 6.25 1 1 0 0 1
Audrey Kampin 52 322 6.19 17 4 0 0 0
Team Totals: 320 2202 6.88 134 5 3 4 7
 
One More Inch
Chad Debruyckere 4 40 10.00 4 4 0 1 0
Linda Sipple 16 132 8.25 8 3 0 0 0
Jason Basham 52 385 7.40 28 5 0 1 2
Kriss Cleasby 96 677 7.05 41 4 1 0 0
LARRY HOLMES 92 632 6.87 43 6 1 1 3
Ann Debruyckere 68 455 6.69 27 5 0 0 0
Missy Bechel 60 393 6.55 25 4 0 1 0
Tracy Reidt 20 119 5.95 4 2 0 0 0
John Bechel 8 46 5.75 2 2 0 0 0
Team Totals: 416 2879 6.92 182 6 2 4 5
 
Rollys
Les Herbison 4 31 7.75 2 2 11 0 0
MIKE RING 8 60 7.50 6 3 0 0 0
Dave Weersma 40 276 6.90 16 3 0 0 0
Rob Fasching 60 389 6.48 17 4 0 0 0
Bob Boulley 64 410 6.41 21 4 0 1 1
Karmin Thibedeau 104 650 6.25 31 3 0 0 1
Lisa Burzinski 4 25 6.25 1 1 0 0 0
Josh Thibedeau 80 496 6.20 17 4 0 0 2
Kirk Bitney 12 72 6.00 3 2 0 0 0
Brian Thompson 4 24 6.00 1 1 0 0 0
Enrique Razo 24 142 5.92 6 1 1 0 0
Scott Konsela 12 58 4.83 2 1 0 0 0
Team Totals: 416 2633 6.33 123 4 12 1 4
 

Division B, 8 Ball games, sorted by Team + Average Points:


Player Games TotalPoint AvgPts Wins Consec EOB ERO 10-0
8 Balls
Henry Helland 72 641 8.90 56 14 0 2 4
Brandon Timlin 108 945 8.75 76 7 0 0 2
Dan Bathke 100 841 8.41 65 7 0 3 5
Brandon Hayes 28 223 7.96 16 5 0 0 0
Andy Yeager 24 184 7.67 15 4 0 0 0
Dave Proffitt 96 734 7.65 48 4 0 0 1
Dan Irwin 4 30 7.50 2 2 0 0 0
Team Totals: 432 3598 8.33 278 14 0 5 12
 
Bad News Beers
Wayne Skroch 4 34 8.50 2 1 0 0 0
Jon Hoefs 108 889 8.23 67 8 0 1 0
Nick Mitchell 100 794 7.94 59 15 0 0 0
Jason Richardson 104 765 7.36 46 6 0 0 0
Ashley Graham 96 666 6.94 39 5 0 0 0
SEAN KRYS 16 104 6.50 7 2 0 0 0
Blind 4 12 3.00 1 1 0 0 0
Team Totals: 432 3264 7.56 221 15 0 1 0
 
Bitches
Jamie Storlie 4 36 9.00 3 2 0 0 0
Pete Bell 28 213 7.61 17 9 0 1 2
Jenni Gibson 88 626 7.11 40 6 0 0 0
Leah Seyller 92 596 6.48 29 4 0 0 0
Sally Bartlett 92 586 6.37 31 4 1 0 0
Teko Nutter 68 425 6.25 16 2 0 0 0
Sandra Bandoli 56 246 4.39 8 1 0 0 0
Blind 4 12 3.00 0 0 0 0 0
Team Totals: 432 2740 6.34 144 9 1 1 2
 
Cushion Pushers
Scott Farrel 4 34 8.50 3 3 0 0 0
John Weichel 12 93 7.75 7 3 0 0 0
Erek Sandoval 92 702 7.63 46 5 0 2 4
James Castle 4 29 7.25 2 2 0 0 0
Jill Krumenauer 60 426 7.10 25 3 0 0 0
Bobby Kuechenmeister 20 138 6.90 5 2 0 0 0
Chris Brinkman 108 701 6.49 33 4 0 0 0
Robert Willsey 20 128 6.40 5 1 0 0 0
Denise Weinfurtner 100 558 5.58 22 2 0 0 0
TONY KRALL 12 65 5.42 1 1 0 0 0
Team Totals: 432 2874 6.65 149 5 0 2 4
 
Foul Language
Scott Kruk 4 40 10.00 4 4 0 0 0
Wayne Skroch 12 104 8.67 8 6 0 0 0
Steve Marum 60 503 8.38 38 11 0 1 4
Gene Litzkow 24 201 8.38 17 8 0 1 0
Todd Knusta 108 879 8.14 68 9 0 1 5
Greg Follansbee 104 835 8.03 62 5 0 0 1
Dean Schauer 8 60 7.50 4 2 0 0 0
Bob Lebakken 4 28 7.00 2 2 0 0 0
Heidi King 100 654 6.54 31 3 0 0 0
Alicia Fedie 8 52 6.50 3 1 0 0 0
Team Totals: 432 3356 7.77 237 11 0 3 10
 
Here For The Beers
Kathy Kaczmarck 4 33 8.25 3 2 0 0 0
Phil Anthony 4 31 7.75 2 1 0 0 0
Mike Schrock 108 805 7.45 51 4 0 0 1
Justin Cahoon 108 789 7.31 50 5 0 0 1
Roger Haglund 104 725 6.97 44 5 0 0 0
Cole Deters 100 684 6.84 34 5 0 0 0
Brandan Wedland 4 24 6.00 0 0 0 0 0
Team Totals: 432 3091 7.16 184 5 0 0 2
 
Idlewild Wild Cats
Jonathon Djubenski 40 333 8.33 26 8 0 1 0
Jamie Storlie 4 33 8.25 2 2 0 0 0
Tony Hatleli 52 401 7.71 28 6 0 3 2
Cathy Hatleli 108 790 7.31 45 5 0 1 2
Barb Monnier 52 378 7.27 23 3 0 0 0
Pete Bell 20 145 7.25 8 3 0 0 0
Jenni Ottum 92 653 7.10 40 4 0 1 1
Angie Day 60 365 6.08 13 3 0 0 0
David Monnier 4 19 4.75 1 1 0 0 0
Team Totals: 432 3117 7.22 186 8 0 6 5
 
JDs Crew
Chris Ortega 8 72 9.00 6 4 0 1 0
Zac Jordan 84 733 8.73 60 8 1 2 1
Clare Harshman 44 380 8.64 31 11 0 1 1
Daryl Jordan 32 273 8.53 21 5 0 0 2
Jeff Jordan 104 858 8.25 70 9 0 1 4
Marissa Petit 60 431 7.18 26 5 0 0 0
Dallas Bertrand 80 551 6.89 30 4 0 0 0
Tom Stagliano 12 76 6.33 4 4 0 0 0
Lori Hewitt 8 47 5.88 2 1 0 0 0
Team Totals: 432 3421 7.92 250 11 1 5 8
 
We Love Head
Tom Books 4 37 9.25 3 2 0 0 0
Jeremy Head 68 598 8.79 49 8 1 0 2
Erek Sandoval 4 35 8.75 3 2 0 0 0
Greg Day 108 943 8.73 82 11 0 3 3
Jon Hoefs 4 34 8.50 2 2 0 0 0
Va Vang 100 830 8.30 68 13 0 0 1
Henry Castle 8 66 8.25 5 5 0 0 0
Scott Farrel 24 184 7.67 15 6 0 0 2
Tom Roberts 108 815 7.55 50 4 1 0 1
Cheryl Helsper 4 26 6.50 1 1 0 0 0
Team Totals: 432 3568 8.26 278 13 2 3 9
 
West Side
Tom Gutsch 8 77 9.63 7 5 0 0 0
Eric Madson 96 818 8.52 64 9 0 3 1
Rick Olson 100 851 8.51 70 11 0 0 3
Tim 4 32 8.00 3 2 0 0 0
SEAN KRYS 4 31 7.75 2 2 0 0 0
Jeff Hallum 4 30 7.50 3 3 0 0 0
Chad Lindemoen 88 636 7.23 36 5 0 0 0
Tim Michaelson 4 27 6.75 1 1 0 0 0
Mona Michaelson 8 53 6.63 3 2 0 0 0
Kim Olson 96 608 6.33 25 4 0 0 0
Ryan Starks 4 20 5.00 0 0 0 0 0
Team Totals: 416 3183 7.65 214 11 0 3 4
 

Created by LeagueLeader with ARACHNET processing